| Home | Poll's Archive 
 
 
| 
| According to your opinion, Kosovo should: |  
| » be an integral part of Serbia | 27,3% |  
|     |  
| » get a status of autonomy | 23,6% |  
|     |  
| » get a state independence | 26,4% |  
|     |  
| » I am not interested | 22,7% |  
|     |  
| Hlasovalo: 4542 |  | 
| According to your opinion, the 2% assignation tax for NGOs: |  
| > should be preserved without any change | 25,3% |  
|     |  
| > should be preserved with a legislative change to prevent from speculations | 26,5% |  
|     |  
| > should be cancelled | 25,3% |  
|     |  
| > it is not of my interest | 22,8% |  
|     |  
| Hlasovalo: 505 |  | 
| In your opinion, behind the escalation of tensions between the Slovaks and Hungarians are: |  
| some Hungarian and Slovakian politicians | 28,9% |  
|     |  
| intelligence games | 28,9% |  
|     |  
| individual chauvinists | 25,7% |  
|     |  
| I am not interested | 16,6% |  
|     |  
| Hlasovalo: 187 |  |  
| 
 
| What is your opinion of the European Union enlargement? |  
| > The enlargement should continue as envisaged by the existing projects | 30,2% |  
|     |  
| > The enlargement should "take a pause" | 23,9% |  
|     |  
| > The enlargement should continue, but slower than so far | 23,4% |  
|     |  
| > I am not interested in it | 22,5% |  
|     |  
| Hlasovalo: 1098 |  | 
 
| In a globalizing world, the cooperation of the V4 countries: |  
| > is very important | 28,1% |  
|     |  
| > cannot influence the global events in any significant way | 28,1% |  
|     |  
| > may play a role of a partial team | 23,4% |  
|     |  
| > is of no interest to me | 20,3% |  
|     |  
| Hlasovalo: 64 |  | 
 
| How do you perceive the President of the SR after one year in his office? |  
| > very positively | 36,1% |  
|     |  
| > I respect his efforts to reach a consensus | 28,3% |  
|     |  
| > negatively | 21,1% |  
|     |  
| > I'am not interested | 14,4% |  
|     |  
| Hlasovalo: 180 |  |  
| 
 
| In relation to parallel activities of the European Council and European Parliament, the influence of the Council of Europe will: |  
| > strengthen | 33,3% |  
|     |  
| > weaken | 28,6% |  
|     |  
| > remain unchanged | 28,6% |  
|     |  
| > I do not recognize the difference between those institutions | 9,5% |  
|     |  
| Hlasovalo: 42 |  | 
 
| Do you consider the powers of the President of the SR in the legislative area to be sufficient? |  
| > Yes | 44,4% |  
|     |  
| > No | 27,3% |  
|     |  
| > Unable to judge | 28,3% |  
|     |  
| Hlasovalo: 99 |  | 
 
| Do you consider the various reality shows as a contribution to culture? |  
| > Yes | 33,3% |  
|     |  
| > No | 44,4% |  
|     |  
| > Unable to judge | 22,2% |  
|     |  
| Hlasovalo: 9 |  |  
| 
 
| Will the Bush - Putin Summit help to improve the reputation of the Slovak Republic? |  
| > Yes | 44,5% |  
|     |  
| > No | 30,0% |  
|     |  
| > Unable to judge | 25,5% |  
|     |  
| Hlasovalo: 110 |  |  |  |